Carretera Federal 307 Chetumal- Puerto Juarez Km. 306+250, Punta Maroma, 77710 Playa del Carmen, Q.R., Mexico
Rates includes taxes and are for private transfers
Persons | One Way | Round Trip |
---|---|---|
1 - 3 | $45.00 | $80.00 |
4 - 7 | $45.00 | $80.00 |
8 - 10 | $50.00 | $90.00 |
11 - 15 | $75.00 | $140.00 |
Persons | One Way | Round Trip |
---|---|---|
1 - 3 | $55.00 | $100.00 |
4 - 7 | $60.00 | $105.00 |
8 - 10 | $65.00 | $120.00 |
11 - 15 | N/A | N/A |
Persons | One Way | Round Trip |
---|---|---|
1 - 3 | $105.00 | $210.00 |
4 - 7 | $105.00 | $210.00 |
8 - 10 | N/A | N/A |
11 - 15 | N/A | N/A |
What people think about this