Avenida del Sol 309, Playa Paraiso, 77710 Riviera Maya, Q.R., Mexico
Rates includes taxes and are for private transfers
Persons | One Way | Round Trip |
---|---|---|
1 - 3 | $40.00 | $80.00 |
4 - 7 | $40.00 | $80.00 |
8 - 10 | $45.00 | $90.00 |
11 - 15 | $70.00 | $140.00 |
Persons | One Way | Round Trip |
---|---|---|
1 - 3 | $50.00 | $90.00 |
4 - 7 | $60.00 | $95.00 |
8 - 10 | $70.00 | $115.00 |
11 - 15 | N/A | N/A |
Persons | One Way | Round Trip |
---|---|---|
1 - 3 | $105.00 | $210.00 |
4 - 7 | $105.00 | $210.00 |
8 - 10 | N/A | N/A |
11 - 15 | N/A | N/A |
What people think about this